| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 346 | $66 | |||
| Quantum Consulting & Placement (MN) | 5 | $116 | |||
| E Computer Technologies Inc | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| SACC Inc. | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| Sreepad inc. | 1 | -- | |||
| Zentek (CA) | 1 | -- | |||
| Hunter Recruiting & Consulting, LLC (WI) | 1 | $62 | |||
| iConnect Group (VA) | 1 | -- | |||
| Talent Acquisitions LLC (NC) | 1 | $125 | |||
| TEAM International (FL) | 1 | $64 | |||
| TEAM International (FL) | 1 | $44 | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| US Compliance (MN) | 1 | -- | |||
| ARCUS (PA) | 1 | -- | |||
| scandent (CA) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| TEXSOURCE (CT) | 1 | -- | |||
| iTech | 1 | -- | |||
| TFI (MD) | 1 | -- | |||
|
|||||

Subject Matter Expert consulting firms directory