| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 304 | $71 | |||
| eTeam | 32 | -- | |||
| SysMind | 13 | -- | |||
| Technosoft Corporation | 11 | -- | |||
| Enterprise Solutions,Inc. | 8 | -- | |||
| eCom Solutions,Inc. | 7 | -- | |||
| iTech | 6 | -- | |||
| USP | 5 | -- | |||
| DEREX Technologies, Inc. | 5 | -- | |||
| Everest Consulting Group Inc | 5 | -- | |||
| SPS Corp (NJ) | 5 | $83 | |||
| Megasoft | 4 | -- | |||
| Goldstone Technologies Ltd | 3 | -- | |||
| Picobyte Consulting inc | 3 | -- | |||
| Business Fortunes | 3 | -- | |||
| Ballantyne, Inc. (GA) | 3 | -- | |||
| Enterprise Solutions, Inc | 3 | -- | |||
| Summit Works Technologies Inc | 3 | -- | |||
| Saicon Inc | 2 | -- | |||
| iConnect Group (VA) | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Signature Consultants, LLC (FL) | 2 | -- | |||
| HCL Systems Inc | 2 | -- | |||
| SSINFOTEK, INC | 2 | -- | |||
| Surya Systems Inc | 2 | -- | |||
| Megasystems Inc | 2 | -- | |||
| HYTECH Consulting, Inc | 2 | -- | |||
| Samuha Inc | 2 | -- | |||
| RJT Compuquest Inc (CA) | 2 | -- | |||
| Hallmark Global Technologies Inc | 2 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| Ingenious Technologies, Inc | 2 | -- | |||
| Saven Technologies Inc | 2 | -- | |||
| RJT Compuquest | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| Integrated Global Systems,inc | 2 | -- | |||
| first object | 2 | -- | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| Stellar Software Network Inc | 2 | -- | |||
| Son-Light International, Inc | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $91 | |||
| Allsoft Technologies, Inc | 2 | -- | |||
| Popular Tech (CA) | 2 | -- | |||
| McSEN Technologies | 2 | -- | |||
| Sourcecode Inc. (VA) | 1 | -- | |||
| Goldstone Technologies Ltdq | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
|
|||||

Sybase consulting firms directory