| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 152 | $131 | |||
| ITcell Inc | 6 | -- | |||
| Enterprise Solutions,Inc. | 5 | -- | |||
| HCLSYSTEMS (FL) | 3 | -- | |||
| eCom Solutions,Inc. | 3 | -- | |||
| Saras America Inc. (MI) | 3 | -- | |||
| Enterprise Solutions, Inc | 2 | -- | |||
| Versant Technologies Pvt Ltd | 2 | -- | |||
| Versant Technologies Inc | 2 | -- | |||
| sunmerge systems (NJ) | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| Multivision | 2 | -- | |||
| Openwave Computing | 1 | -- | |||
| USP | 1 | -- | |||
| Systel Inc | 1 | -- | |||
| HYTECH Consulting, Inc | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Dynamic Software Consultants | 1 | -- | |||
| InfoTEAM, Inc. (TX) | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Systel Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Seven Seas Management, Inc. (MI) | 1 | -- | |||
| ISTS Worldwide, Inc. (CA) | 1 | $105 | |||
| SysMind | 1 | -- | |||
| GenuineIT LLC | 1 | -- | |||
| Partheeva Technologies,LLC (WI) | 1 | $70 | |||
| ISTS Worldwide Inc. | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| TASMEA, Inc. (GA) | 1 | -- | |||
| TechnoSys USA Corporation (MN) | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $110 | |||
| Enterprise Solution Inc | 1 | -- | |||
| Adept Computer Consultants Inc (TX) | 1 | $70 | |||
| Trustek INC | 1 | -- | |||
| Nihaki Systems Inc. | 1 | -- | |||
| Regal Computer Systems | 1 | -- | |||
| symbioun tech inc (GA) | 1 | $55 | |||
| TECHGENE SOLUTIONS LLC | 1 | -- | |||
|
|||||

TIBCO consulting firms directory