| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 258 | $62 | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Technisource - Indiana (IN) | 2 | $50 | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| COMSYS (MN) | 2 | -- | |||
| surya (PA) | 2 | -- | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Integrated Global Systems,inc | 1 | -- | |||
| Spicer Group, LLC (CO) | 1 | $112 | |||
| CBS Global Inc. | 1 | -- | |||
| Computer Power Group Inc | 1 | -- | |||
| Panther Enterprise Solutions (NC) | 1 | -- | |||
| Sysnetts | 1 | -- | |||
| Brilliant Software Solutions Inc. (CA) | 1 | $77 | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| ARCUS (PA) | 1 | -- | |||
| Kestrel Consulting, Ltd (MN) | 1 | -- | |||
| Writing Assistance, Inc. (MN) | 1 | -- | |||
| Gables Search Group, Inc. (OH) | 1 | $45 | |||
| Ajilon (MN) | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
| USP | 1 | -- | |||
|
|||||

Technical Requirements consulting firms directory