| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 421 | $56 | |||
| RJT Compuquest Inc. | 9 | -- | |||
| Hicks Consulting Group (CA) | 6 | -- | |||
| USP | 5 | -- | |||
| Allsoft Technologies, Inc | 5 | -- | |||
| S4 Consultants/Connect (Texas) | 5 | -- | |||
| Tier 3 Inc. (MN) | 4 | -- | |||
| Enterprise Solutions,Inc. | 4 | -- | |||
| Proexcel (NJ) | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| Radiant Infotech | 3 | -- | |||
| Computer Power Group Inc | 3 | -- | |||
| HYTECH Consulting, Inc | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Bijjam Information Technologies | 3 | -- | |||
| Pactus LLC (GA) | 2 | -- | |||
| Advansoft International Inc., | 2 | -- | |||
| Ajilon (MN) | 2 | -- | |||
| Netserv Applications Inc. (GA) | 2 | -- | |||
| ECBYTES INC | 2 | -- | |||
| RJT Compuquest Inc (CA) | 2 | -- | |||
| Radiant Infotech | 2 | -- | |||
| Urpan Technologies | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| Reliant Tech, Inc | 2 | -- | |||
| Radiant Infotech | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| surya (PA) | 2 | -- | |||
| urpantech | 2 | -- | |||
| PacketOne LLC | 2 | -- | |||
| Urpan technologoes | 2 | -- | |||
| Sysnetts | 1 | -- | |||
| Tiny Planet Inc (CA) | 1 | $50 | |||
| not provided (CA) | 1 | -- | |||
| Workforce Source (NJ) | 1 | $112 | |||
| ivytechsol | 1 | -- | |||
| Massif Technologies Inc. | 1 | -- | |||
| Pantar Solutions | 1 | -- | |||
| TEAM International (FL) | 1 | $95 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $57 | |||
| Adept Computer Consultants Inc (TX) | 1 | $62 | |||
| Enterprise Solution Inc | 1 | -- | |||
| RJT Compuquest Inc | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| xpertsgroup (NJ) | 1 | $32 | |||
|
|||||

Test Scripts consulting firms directory