| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 649 | $107 | |||
| Enterprise Solutions,Inc. | 31 | -- | |||
| Enterprise Solutions | 15 | -- | |||
| Technosoft Corporation | 13 | -- | |||
| Multivision | 10 | -- | |||
| Everest Consulting Group Inc | 9 | -- | |||
| Summitworks Technologies, Inc. | 9 | -- | |||
| Samuha Inc | 8 | -- | |||
| Rsystems Inc. | 8 | -- | |||
| iTech | 7 | -- | |||
| Hicks Consulting Group (CA) | 7 | -- | |||
| Enterprise Solutions Inc | 7 | -- | |||
| SysMind | 7 | -- | |||
| CBS Global Inc. | 6 | -- | |||
| CBS Global Inc. | 6 | -- | |||
| eCom Solutions,Inc. | 6 | -- | |||
| USP | 5 | -- | |||
| eTeam | 5 | -- | |||
| First Object Inc | 5 | -- | |||
| Resource Logistics, Inc. | 5 | -- | |||
| IT Works International Inc. (NY) | 4 | -- | |||
| ivytechsol | 4 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| SSINFOTEK, INC | 4 | -- | |||
| Top Source International | 4 | -- | |||
| fortek (NJ) | 4 | -- | |||
| TechAspect | 4 | -- | |||
| TechAspect | 3 | -- | |||
| PacketOne LLC | 3 | -- | |||
| Derex | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Ram Tech Systems, Inc. (DE) | 3 | -- | |||
| Enterprise Solutions Inc | 3 | -- | |||
| Radiant Infotech | 3 | -- | |||
| LogicBytes,Inc | 3 | -- | |||
| SolutionNET | 3 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| S4 Consultants/Connect (Texas) | 3 | -- | |||
| TechAspect Solutions Inc. | 3 | -- | |||
| EZ2 TECHNOLOGIES | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Ballantyne, Inc. (GA) | 3 | $77 | |||
| Surya Systems Inc | 3 | -- | |||
| Computer Power Group Inc | 2 | -- | |||
| Ingenious Technologies, Inc | 2 | -- | |||
| RJT Compuquest | 2 | -- | |||
| Radiant Infotech | 2 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 2 | -- | |||
| iConnect Group (VA) | 2 | -- | |||
|
|||||

UML consulting firms directory