| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 499 | $72 | |||
| Enterprise Solutions,Inc. | 31 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 17 | -- | |||
| Enterprise Solutions | 15 | -- | |||
| Technosoft Corporation | 13 | -- | |||
| Everest Consulting Group Inc | 9 | -- | |||
| Intellisofttechnologies, Inc | 9 | -- | |||
| Samuha Inc | 8 | -- | |||
| Summitworks Technologies, Inc. | 8 | -- | |||
| SysMind | 7 | -- | |||
| Enterprise Solutions Inc | 7 | -- | |||
| Megasoft | 7 | -- | |||
| Hicks Consulting Group (CA) | 7 | -- | |||
| iTech | 7 | -- | |||
| Multivision | 6 | -- | |||
| eCom Solutions,Inc. | 6 | -- | |||
| CBS Global Inc. | 6 | -- | |||
| CBS Global Inc. | 6 | -- | |||
| Resource Logistics, Inc. | 5 | -- | |||
| eTeam | 5 | -- | |||
| First Object Inc | 5 | -- | |||
| USP | 5 | -- | |||
| SSINFOTEK, INC | 4 | -- | |||
| Satya Marg Solutions, Inc. | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| Top Source International | 4 | -- | |||
| ivytechsol | 4 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| IT Works International Inc. (NY) | 4 | -- | |||
| S4 Consultants/Connect (Texas) | 3 | -- | |||
| TechAspect | 3 | -- | |||
| TechAspect | 3 | -- | |||
| EZ2 TECHNOLOGIES | 3 | -- | |||
| Ballantyne, Inc. (GA) | 3 | $77 | |||
| Surya Systems Inc | 3 | -- | |||
| TechAspect Solutions Inc. | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Ram Tech Systems, Inc. (DE) | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Allsoft Technologies, Inc | 3 | -- | |||
| Saga LLC | 3 | -- | |||
| Enterprise Solutions Inc | 3 | -- | |||
| Radiant Infotech | 3 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| SolutionNET | 3 | -- | |||
| LogicBytes,Inc | 3 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Megasystems Inc | 2 | -- | |||
| Tier 3 Inc. (MN) | 2 | -- | |||
|
|||||

UML consulting firms directory