| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 4878 | $67 | |||
| Enterprise Solutions,Inc. | 48 | -- | |||
| eTeam | 32 | -- | |||
| Everest Consulting Group Inc | 30 | -- | |||
| RJT Compuquest Inc. | 22 | -- | |||
| Technosoft Corporation | 21 | -- | |||
| eCom Solutions,Inc. | 20 | -- | |||
| USP | 20 | -- | |||
| Hallmark Global Technologies Inc | 19 | -- | |||
| Enterprise Solutions | 17 | -- | |||
| Enterprise Solutions, Inc | 17 | -- | |||
| RJT Compuquest | 14 | -- | |||
| Radiant Infotech | 13 | -- | |||
| Openwave Computing LLC | 13 | -- | |||
| ivytechsol | 13 | -- | |||
| Workforce Source (NJ) | 12 | $88 | |||
| iTech | 12 | -- | |||
| Openwave Computing | 12 | -- | |||
| Hallmark Global Technologies | 12 | $55 | |||
| Radiant Infotech | 11 | -- | |||
| LogiPro Technologies | 11 | -- | |||
| Enterprise Solution Inc | 10 | -- | |||
| HG Technologies Pvt Ltd | 10 | -- | |||
| RJT Compuquest Inc. | 10 | -- | |||
| Multivision | 10 | -- | |||
| Picobyte Consulting inc | 9 | -- | |||
| Top Source International | 9 | -- | |||
| CBS Global Inc. | 9 | -- | |||
| innergraph inc | 9 | -- | |||
| TOP SOURCE | 9 | -- | |||
| Global Cynex, Inc | 9 | -- | |||
| Surya Systems Inc | 9 | -- | |||
| Resource Logistics, Inc. | 9 | -- | |||
| Pantar Solutions | 8 | -- | |||
| Summitworks Technologies, Inc. | 8 | -- | |||
| S4 Consultants/Connect (Texas) | 8 | -- | |||
| Reliant Tech, Inc | 8 | -- | |||
| Radiant Infotech | 8 | -- | |||
| Integrated Global Systems,inc | 8 | -- | |||
| Hallmark Global Technologies, Inc | 8 | -- | |||
| AdvanSoft International,Inc | 7 | -- | |||
| Enterprise Solutions Inc | 7 | -- | |||
| Goldstone Technologies Ltd | 7 | -- | |||
| HCL Systems Inc | 7 | -- | |||
| Son-Light International, Inc | 7 | -- | |||
| ecomputer technologies inc | 7 | -- | |||
| DEREX Technologies, Inc. | 7 | -- | |||
| Saras America Inc. (MI) | 7 | -- | |||
| SysMind | 7 | -- | |||
| Globaltek Inc | 6 | -- | |||
|
|||||

UNIX consulting firms directory