| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 203 | $64 | |||
| Radiant Infotech | 7 | -- | |||
| RJT Compuquest Inc. | 5 | -- | |||
| Advansoft International Inc., | 4 | -- | |||
| Radiant Infotech | 3 | -- | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Radiant Infotech | 2 | -- | |||
| RJT Compuquest Inc | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Strategic Resources International, Inc | 1 | -- | |||
| sunera Technology | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Aim Computer Consulting (MI) | 1 | $71 | |||
| KSoft Systems inc | 1 | -- | |||
| Megasoft | 1 | -- | |||
| Odyssey Consulting (OH) | 1 | -- | |||
| Next Century Software (CO) | 1 | $40 | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| HYTECH Consulting, Inc | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| Terasoft International, Inc. | 1 | -- | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| WhizInfo Technologies, Inc. | 1 | -- | |||
| Vincent Information Technologies (TX) | 1 | $32 | |||
| Proexcel (NJ) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Kforce (CO) | 1 | -- | |||
| Maxim System (CA) | 1 | -- | |||
| Zentek (CA) | 1 | -- | |||
| Seven Seas Management, Inc. (MI) | 1 | -- | |||
| GCI Systems (MN) | 1 | $105 | |||
| Sapphire Technologies (MN) | 1 | $72 | |||
| VISTATEQ,LLC (VA) | 1 | $72 | |||
| Saicon Consultants Inc | 1 | -- | |||
| Vinculum (AZ) | 1 | $75 | |||
| Talent Acquisitions LLC (NC) | 1 | $125 | |||
| TOP SOURCE | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| Intractions Pvt Lmt (IN) | 1 | $92 | |||
| IPCT LLC., (NJ) | 1 | $92 | |||
| RJT Compuquest, Inc | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
|
|||||

Unit Testing consulting firms directory