| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 352 | $50 | |||
| ValueWise Corporation (NY) | 2 | $38 | |||
| CBS Global Inc. | 2 | -- | |||
| HYTECH Consulting, Inc | 2 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $87 | |||
| CBS Global Inc. | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| InPursuit LLC (MN) | 1 | $60 | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| RiverPoint (KS) | 1 | $20 | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| iTech | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| Digital Prospectors Corp. (NH) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $85 | |||
| salomi Inc (IA) | 1 | $87 | |||
| Surya Systems, Inc | 1 | -- | |||
| Compro Consulting Group, Inc. | 1 | -- | |||
| ComTec | 1 | -- | |||
|
|||||

User Support consulting firms directory