| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 629 | $86 | |||
| Technosoft Corporation | 4 | -- | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| Infowave Systems Inc | 2 | -- | |||
| ivytechsol | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Stellar Software Network Inc | 2 | -- | |||
| Picobyte Consulting inc | 2 | -- | |||
| HCL Systems Inc | 2 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
| Surya Systems Inc | 1 | -- | |||
| metmox | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| IT LINK INTERNATIONAL INC. | 1 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Clairvoyant (DE) | 1 | -- | |||
| Zentek (CA) | 1 | -- | |||
| IT Link International | 1 | -- | |||
| Multivision | 1 | -- | |||
| EIS Technologies | 1 | -- | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Urpantech (CA) | 1 | -- | |||
| goldstone | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| Son Light International | 1 | -- | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Global IT Inc | 1 | -- | |||
| SSINFOTEK, INC | 1 | -- | |||
| Bijjam Information Technologies | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
|
|||||

VSAM consulting firms directory