| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 3090 | $45 | |||
| RJT Compuquest Inc. | 19 | -- | |||
| eTeam | 18 | -- | |||
| Everest Consulting Group Inc | 13 | -- | |||
| eCom Solutions,Inc. | 11 | -- | |||
| Multivision | 10 | -- | |||
| Enterprise Solutions,Inc. | 10 | -- | |||
| Technosoft Corporation | 9 | -- | |||
| RJT Compuquest Inc (CA) | 8 | -- | |||
| RJT Compuquest Inc | 8 | -- | |||
| Hallmark Global Technologies | 7 | -- | |||
| Hicks Consulting Group (CA) | 7 | -- | |||
| ivytechsol | 7 | -- | |||
| SysMind | 5 | -- | |||
| IT LINK INTERNATIONAL INC. | 5 | -- | |||
| RJT Compuquest | 5 | -- | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| HCLSYSTEMS (FL) | 5 | -- | |||
| Top Source International | 5 | -- | |||
| Rsystems Inc. | 5 | -- | |||
| Enterprise Solutions, Inc | 5 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| Camo Technologies,Inc | 4 | -- | |||
| Megasystems Inc | 4 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 4 | -- | |||
| LogicBytes,Inc | 4 | -- | |||
| AdvanSoft International,Inc | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| First Object Inc | 4 | -- | |||
| Workforce Source (NJ) | 4 | $79 | |||
| RJT Compuquest, Inc (Aliso Viejo) | 4 | -- | |||
| innergraph inc | 3 | -- | |||
| Sysnetts | 3 | -- | |||
| Tejsolutions | 3 | -- | |||
| first object | 3 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| Openwave Computing | 3 | -- | |||
| Orchid Solutions Inc | 3 | -- | |||
| EIS Technologies | 3 | -- | |||
| McSEN Technologies | 3 | -- | |||
| aurionPro Solutions, Inc | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| TOP SOURCE | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
| PacketOne LLC | 2 | -- | |||
| Microexcel | 2 | -- | |||
| aim computer consulting L.L.C. | 2 | -- | |||
| fortek (NJ) | 2 | -- | |||
| Regal Computer Systems | 2 | -- | |||
|
|||||

Visio consulting firms directory