| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1944 | $58 | |||
| Quantum Consulting & Placement (MN) | 26 | $103 | |||
| eTeam | 18 | -- | |||
| RJT Compuquest Inc. | 14 | -- | |||
| Everest Consulting Group Inc | 13 | -- | |||
| eCom Solutions,Inc. | 10 | -- | |||
| Enterprise Solutions,Inc. | 10 | -- | |||
| Technosoft Corporation | 9 | -- | |||
| RJT Compuquest Inc (CA) | 8 | -- | |||
| RJT Compuquest Inc | 8 | -- | |||
| Hicks Consulting Group (CA) | 7 | -- | |||
| Megasoft | 7 | -- | |||
| ivytechsol | 7 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 6 | -- | |||
| Satya Marg Solutions, Inc. | 5 | -- | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| Top Source International | 5 | -- | |||
| HCLSYSTEMS (FL) | 5 | -- | |||
| SysMind | 5 | -- | |||
| IT LINK INTERNATIONAL INC. | 5 | -- | |||
| RJT Compuquest | 5 | -- | |||
| Enterprise Solutions, Inc | 5 | -- | |||
| E Computer Technologies Inc | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| Saga LLC | 4 | -- | |||
| Workforce Source (NJ) | 4 | $79 | |||
| First Object Inc | 4 | -- | |||
| Allsoft Technologies, Inc | 4 | -- | |||
| Intellisofttechnologies, Inc | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 4 | -- | |||
| LogicBytes,Inc | 4 | -- | |||
| AdvanSoft International,Inc | 4 | -- | |||
| Aim Computer Consulting LLC | 4 | -- | |||
| Megasystems Inc | 4 | -- | |||
| Multivision | 3 | -- | |||
| Gables Search Group, Inc. (OH) | 3 | $98 | |||
| Orchid Solutions Inc | 3 | -- | |||
| Sai Information Systems, Inc. (FL) | 3 | -- | |||
| McSEN Technologies | 3 | -- | |||
| EIS Technologies | 3 | -- | |||
| first object | 3 | -- | |||
| Sysnetts | 3 | -- | |||
| Tejsolutions | 3 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| Nihaki Systems Inc | 3 | -- | |||
| innergraph inc | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| Sysnet Technology Solutions | 2 | -- | |||
|
|||||

Visio consulting firms directory