| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 359 | $56 | |||
| Enterprise Solutions,Inc. | 4 | -- | |||
| Multivision | 2 | -- | |||
| Top Source International | 2 | -- | |||
| aim computer consulting L.L.C. | 2 | -- | |||
| Resource Logistics, Inc. | 2 | -- | |||
| Custom Recruiting Services (GA) | 1 | -- | |||
| Gray Matters Software (MN) | 1 | $82 | |||
| AlcoveSoft, Inc. (PA) | 1 | $150 | |||
| iConnect Group (VA) | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $112 | |||
| Pantar Solutions | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Compuware (VA) | 1 | $85 | |||
| Nihaki Systems Inc. | 1 | -- | |||
| Rijurekh Solutions Inc. (NJ) | 1 | $45 | |||
| TrueSource Solutions, LLC. | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Techshadchan (NY) | 1 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| Ram Tech Systems, Inc. | 1 | -- | |||
| SolutionNET | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| Infotech Spectrum Inc. | 1 | -- | |||
| Ram Tech Systems, Inc. (DE) | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Allied Solutions (OH) | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| MentorMate (MN) | 1 | -- | |||
| Vincent Information Technologies (TX) | 1 | $47 | |||
| Supna Technologies (GA) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
|
|||||

Visual C++ consulting firms directory