| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 93 | $58 | |||
| Arran Technologies (MN) | 3 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Spicer Group, LLC (CO) | 1 | $112 | |||
| CBS Global Inc. | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| TechAspect Solutions Inc. | 1 | -- | |||
| Pantar Solutions | 1 | -- | |||
| ePromptus, Inc | 1 | -- | |||
| Multivision | 1 | -- | |||
| VisionSoft International Inc | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
|
|||||

Visual SourceSafe consulting firms directory