| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 413 | $134 | |||
| Multivision | 13 | -- | |||
| USP | 13 | -- | |||
| Everest Consulting Group Inc | 13 | -- | |||
| Enterprise Solutions,Inc. | 12 | -- | |||
| TechAspect Solutions Inc. | 12 | -- | |||
| SysMind | 12 | -- | |||
| SSINFOTEK, INC | 9 | -- | |||
| Hallmark Global Technologies Inc | 8 | -- | |||
| eCom Solutions,Inc. | 8 | -- | |||
| Resource Logistics, Inc. | 7 | -- | |||
| HCLSYSTEMS (FL) | 7 | -- | |||
| Openwave Computing | 6 | -- | |||
| Enterprise Solutions | 6 | -- | |||
| TechAspect | 6 | -- | |||
| TechAspect | 5 | -- | |||
| Saicon, Inc | 5 | -- | |||
| Summitworks Technologies, Inc. | 5 | -- | |||
| Everest Consulting Group Inc | 5 | -- | |||
| HCL Systems Inc | 5 | -- | |||
| Proexcel (NJ) | 5 | $72 | |||
| Popular Tech (CA) | 5 | -- | |||
| CBS Global Inc. | 4 | -- | |||
| Technosoft Corporation | 4 | -- | |||
| Strategic Resources International, Inc | 4 | -- | |||
| Orchid Solutions Inc | 4 | -- | |||
| RJT Compuquest Inc (CA) | 4 | -- | |||
| CBS Global Inc. | 4 | -- | |||
| Surya Systems Inc | 4 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| Versant Technologies Pvt Ltd | 4 | -- | |||
| E Computer Technologies Inc | 3 | -- | |||
| Sterlite Software USA | 3 | -- | |||
| SPS Corp (NJ) | 3 | $67 | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Infowave Systems Inc | 3 | -- | |||
| Systel Inc | 3 | -- | |||
| SolutionNET | 3 | -- | |||
| IT LINK INTERNATIONAL INC. | 3 | -- | |||
| confluence intl inc (MN) | 3 | $90 | |||
| Hallmark Global Technologies Inc., | 3 | -- | |||
| Saras America Inc. (MI) | 3 | -- | |||
| Universal Software Corporation | 3 | -- | |||
| Camo Technologies,Inc | 3 | -- | |||
| Intelliswift Inc | 3 | -- | |||
| Rsystems Inc. | 3 | -- | |||
| Microexcel | 3 | -- | |||
| fortek (NJ) | 2 | -- | |||
| Nihaki Systems Inc. | 2 | -- | |||
| Samuha Inc | 2 | -- | |||
|
|||||

WebLogic consulting firms directory