| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2092 | $58 | |||
| Everest Consulting Group Inc | 11 | -- | |||
| Enterprise Solutions,Inc. | 11 | -- | |||
| Hicks Consulting Group (CA) | 10 | -- | |||
| USP | 9 | -- | |||
| HG Technologies Pvt Ltd | 8 | -- | |||
| Hallmark Global Technologies Inc | 6 | -- | |||
| iTech | 6 | -- | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| Top Source International | 4 | -- | |||
| Enterprise Solutions Inc | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| eCom Solutions,Inc. | 3 | -- | |||
| RJT Compuquest Inc (CA) | 3 | -- | |||
| Global Infotech SOlutions, Inc | 3 | -- | |||
| S4 Consultants/Connect (Texas) | 3 | -- | |||
| TechAspect Solutions Inc. | 3 | -- | |||
| Ballantyne, Inc. (GA) | 3 | -- | |||
| Signature Consultants, LLC (FL) | 3 | -- | |||
| HCL Systems Inc | 2 | -- | |||
| TLK Enterprise (PA) | 2 | -- | |||
| Halcyon Solution Inc (OH) | 2 | -- | |||
| Amerisoft Corporation | 2 | -- | |||
| WALA Consulting (NJ) | 2 | $75 | |||
| GCI Systems (MN) | 2 | $90 | |||
| Diverse Concepts, Inc (MD) | 2 | $93 | |||
| RWJacksons Consulting Group (MI) | 2 | -- | |||
| Saicon Consultants Inc | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
| TOP SOURCE | 2 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 2 | -- | |||
| Excell Data (WA) | 2 | -- | |||
| Ajilon (MN) | 2 | -- | |||
| AIM COMPUTER CONSULTING | 2 | -- | |||
| Business Fortunes | 2 | -- | |||
| Virteva (MN) | 2 | $98 | |||
| Openwave Computing | 2 | -- | |||
| ValueWise Corporation (NY) | 2 | $42 | |||
| Ventech Solutions Inc (IN) | 2 | $82 | |||
| Strategic Resources International, Inc | 2 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| IT Link International Inc. | 2 | -- | |||
| Information Security Management, LLC (NJ) | 2 | -- | |||
| HallmarkGlobalTechnology | 2 | -- | |||
| Hallmark Global Technologies, Inc | 2 | -- | |||
| IT Link International | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| Systel Inc | 1 | -- | |||
|
|||||

Windows 2000 consulting firms directory