| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1783 | $66 | |||
| Everest Consulting Group Inc | 11 | -- | |||
| Enterprise Solutions,Inc. | 11 | -- | |||
| Megasoft | 10 | -- | |||
| Quantum Consulting & Placement (MN) | 10 | $97 | |||
| Hicks Consulting Group (CA) | 10 | -- | |||
| USP | 9 | -- | |||
| HG Technologies Pvt Ltd | 8 | -- | |||
| Allsoft Technologies, Inc | 7 | -- | |||
| Hallmark Global Technologies Inc | 6 | -- | |||
| iTech | 6 | -- | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| Satya Marg Solutions, Inc. | 4 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 4 | -- | |||
| Top Source International | 4 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| TechAspect Solutions Inc. | 3 | -- | |||
| Ballantyne, Inc. (GA) | 3 | -- | |||
| Signature Consultants, LLC (FL) | 3 | -- | |||
| Global Infotech SOlutions, Inc | 3 | -- | |||
| S4 Consultants/Connect (Texas) | 3 | -- | |||
| Enterprise Solutions Inc | 3 | -- | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| RJT Compuquest Inc (CA) | 3 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 2 | -- | |||
| Gables Search Group, Inc. (OH) | 2 | $21 | |||
| Excell Data (WA) | 2 | -- | |||
| HallmarkGlobalTechnology | 2 | -- | |||
| Ajilon (MN) | 2 | -- | |||
| Sai Information Systems, Inc. (FL) | 2 | $75 | |||
| Virteva (MN) | 2 | $98 | |||
| Openwave Computing | 2 | -- | |||
| Business Fortunes | 2 | -- | |||
| AIM COMPUTER CONSULTING | 2 | -- | |||
| Hallmark Global Technologies, Inc | 2 | -- | |||
| Information Security Management, LLC (NJ) | 2 | -- | |||
| IT Link International Inc. | 2 | -- | |||
| Ventech Solutions Inc (IN) | 2 | $82 | |||
| Strategic Resources International, Inc | 2 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| ValueWise Corporation (NY) | 2 | $42 | |||
| HCL Systems Inc | 2 | -- | |||
| Saicon Consultants Inc | 2 | -- | |||
| TOP SOURCE | 2 | -- | |||
| GCI Systems (MN) | 2 | $90 | |||
| Diverse Concepts, Inc (MD) | 2 | $93 | |||
| Saras America Inc. (MI) | 2 | -- | |||
| Halcyon Solution Inc (OH) | 2 | -- | |||
|
|||||

Windows 2000 consulting firms directory