| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 598 | $38 | |||
| Winter, Wyman and Co. (MA) | 7 | -- | |||
| Gables Search Group, Inc. (OH) | 2 | $18 | |||
| Hicks Consulting Group (CA) | 2 | -- | |||
| Hallmark Global Technologies Inc | 2 | -- | |||
| USP | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| IT LINK INTERNATIONAL INC. | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $45 | |||
| impact:north, LLC (MN) | 1 | $50 | |||
| Rapid Application Deployment (MN) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $60 | |||
| National Recruiters, LLC (MD) | 1 | $47 | |||
| Enterprise Solution Inc. | 1 | -- | |||
| American Professionals, Inc. | 1 | -- | |||
| ivytechsol | 1 | -- | |||
| zCore Business Solutions, Inc. (TX) | 1 | $85 | |||
| Pantar Solutions | 1 | -- | |||
| TEAM International (FL) | 1 | $44 | |||
| IPCT LLC., (NJ) | 1 | $92 | |||
| Concepts in Staffing (NY) | 1 | $80 | |||
| RJT Compuquest Inc | 1 | -- | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $85 | |||
| Technosoft Corporation | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| WALA Consulting (NJ) | 1 | $75 | |||
| Excell Data (WA) | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| infoTEAM, inc. (TX) | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
|
|||||

Windows 98 consulting firms directory