| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1657 | $70 | |||
| Enterprise Solutions,Inc. | 87 | -- | |||
| USP | 56 | -- | |||
| Everest Consulting Group Inc | 41 | -- | |||
| Enterprise Solutions | 39 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 39 | -- | |||
| Megasoft | 38 | -- | |||
| eTeam | 36 | -- | |||
| Aim Computer Consulting LLC | 34 | -- | |||
| TechAspect Solutions Inc. | 33 | -- | |||
| Hicks Consulting Group (CA) | 30 | -- | |||
| Intellisofttechnologies, Inc | 30 | -- | |||
| Enterprise Solutions, Inc | 30 | -- | |||
| eCom Solutions,Inc. | 29 | -- | |||
| SysMind | 28 | -- | |||
| Sun-IT Solutions, Inc | 28 | -- | |||
| Technosoft Corporation | 28 | -- | |||
| Hallmark Global Technologies Inc | 22 | -- | |||
| Openwave Computing LLC | 22 | -- | |||
| TechAspect | 22 | -- | |||
| Top Source International | 21 | -- | |||
| SSINFOTEK, INC | 20 | -- | |||
| HCL Systems Inc | 19 | -- | |||
| DEREX Technologies, Inc. | 18 | -- | |||
| Multivision | 18 | -- | |||
| HCLSYSTEMS (FL) | 18 | -- | |||
| TechAspect | 18 | -- | |||
| Summitworks Technologies, Inc. | 18 | -- | |||
| ivytechsol | 16 | -- | |||
| Enterprise Solution Inc | 16 | -- | |||
| iTech | 16 | -- | |||
| Allsoft Technologies, Inc | 14 | -- | |||
| HG Technologies Pvt Ltd | 14 | -- | |||
| S4 Consultants/Connect (Texas) | 14 | -- | |||
| iTechUS, Inc., | 13 | -- | |||
| Quantum Consulting & Placement (MN) | 13 | $103 | |||
| EIS Technologies | 12 | -- | |||
| Soft Labs, Inc. | 12 | -- | |||
| Resource Logistics, Inc. | 12 | -- | |||
| EZ2 TECHNOLOGIES | 11 | -- | |||
| Enterprise Solutions Inc | 11 | -- | |||
| LogiPro Technologies | 11 | -- | |||
| ITcell Inc | 11 | -- | |||
| Nihaki Systems Inc | 10 | -- | |||
| Saicon Consultants, Inc. | 10 | -- | |||
| Integrated Global Systems,inc | 10 | -- | |||
| Vision IT Services, Inc., | 10 | -- | |||
| Swinsoft Inc (CA) | 10 | -- | |||
| Openwave Computing | 10 | -- | |||
| Popular Tech (CA) | 10 | -- | |||
|
|||||

XML consulting firms directory