| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2628 | $76 | |||
| Enterprise Solutions,Inc. | 87 | -- | |||
| USP | 56 | -- | |||
| Everest Consulting Group Inc | 41 | -- | |||
| Enterprise Solutions | 39 | -- | |||
| eTeam | 36 | -- | |||
| eCom Solutions,Inc. | 36 | -- | |||
| TechAspect Solutions Inc. | 33 | -- | |||
| Hicks Consulting Group (CA) | 30 | -- | |||
| Enterprise Solutions, Inc | 30 | -- | |||
| Technosoft Corporation | 28 | -- | |||
| Sun-IT Solutions, Inc | 28 | -- | |||
| SysMind | 28 | -- | |||
| Multivision | 26 | -- | |||
| Openwave Computing LLC | 24 | -- | |||
| TechAspect | 24 | -- | |||
| fortek (NJ) | 24 | -- | |||
| Hallmark Global Technologies Inc | 22 | -- | |||
| Top Source International | 21 | -- | |||
| Summitworks Technologies, Inc. | 21 | -- | |||
| SSINFOTEK, INC | 20 | -- | |||
| HCL Systems Inc | 19 | -- | |||
| RJT Compuquest Inc. | 18 | -- | |||
| DEREX Technologies, Inc. | 18 | -- | |||
| HCLSYSTEMS (FL) | 18 | -- | |||
| TechAspect | 18 | -- | |||
| Hallmark Global Technologies | 17 | -- | |||
| Enterprise Solution Inc | 16 | -- | |||
| iTech | 16 | -- | |||
| ivytechsol | 16 | -- | |||
| HG Technologies Pvt Ltd | 14 | -- | |||
| S4 Consultants/Connect (Texas) | 14 | -- | |||
| Rsystems Inc. | 12 | -- | |||
| Resource Logistics, Inc. | 12 | -- | |||
| Soft Labs, Inc. | 12 | -- | |||
| EIS Technologies | 12 | -- | |||
| Openwave Computing | 12 | -- | |||
| EZ2 TECHNOLOGIES | 11 | -- | |||
| Enterprise Solutions Inc | 11 | -- | |||
| LogiPro Technologies | 11 | -- | |||
| ITcell Inc | 11 | -- | |||
| Camo Technologies,Inc | 11 | -- | |||
| Saicon Consultants, Inc. | 10 | -- | |||
| Integrated Global Systems,inc | 10 | -- | |||
| Vision IT Services, Inc., | 10 | -- | |||
| Swinsoft Inc (CA) | 10 | -- | |||
| Popular Tech (CA) | 10 | -- | |||
| Strategic Resources International, Inc | 9 | -- | |||
| Orchid Solutions Inc | 9 | -- | |||
| Picobyte Consulting inc | 9 | -- | |||
|
|||||

XML consulting firms directory