| Title | Name / Entity | Type | Available | Rate* | Rank** | Updated |
|---|---|---|---|---|---|---|
| Project Manager Resume | Join free to view | Indep | Now | Join free to view | 4.9 (2) | 3/15/09 |
| ... | ||||||
| Telecom Analyst Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/2/09 |
| ... | ||||||
| Telecom Engineer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/14/09 |
| Nortel, Avaya, Cisco, MCK gateway, PCs, network cards, printers, modems, dumb terminal Software: Second Nature, OTM, Tui/Gui interface, ProComm Plus, Hyper Terminal, MS Windows/Office, Word Perfe... | ||||||
| Telecom Engineer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 8/11/09 |
| ... | ||||||
| Telecom Technician Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 6/15/09 |
| ... | ||||||
| Telecom Analyst Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 4/26/09 |
| Proficient in Microsoft Word, Excel, Powerpoint, Outlook and Windows 95/98/XP/and Vista. Keyboard skills include: 105 wpm typing and 10 key Answered telephone switchboards and transferring: calls, fax... | ||||||
| Cisco Voice Engineer Resu... | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/26/09 |
| Active Voice VM Systems- CDE /Installation & Serv. Cisco Call Manager Cisco IPCC ACD Cisco Unity MITEL ACD CDE MITEL SX-200 CDE Mitel SX-200 Installation and Maintenance MITEL SX-2000 CDE MS Excel MS ... | ||||||
| Telecom Technician Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/20/09 |
| - Interpretation of telephone mainframes. - Operation of SL-1 equipment. - Communication skills under all circumstances. - Ability to read and ... | ||||||
| Telecom Technician Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/29/09 |
| ... | ||||||
| Telecom Architect Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 1/9/09 |
| Technical classes AT&T/Lucent and Avaya Avaya Converged Solutions Install and Initialize Media Server Solutions S8700 Install and Initialize Media Server Solutions S8500 Avaya VoIP Communication Manag... | ||||||
| Telecom Engineer Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 12/30/08 |
| Eleven years in voice telecommunications industry Extensive knowledge in Avaya voice systems software, hardware and programming Extremely self motivated, can work alone or easily in team environment E... | ||||||
| Telecom Analyst Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 11/17/08 |
| Identifying Solutions * Technical Integration Specialist * Improving Processes Innovative and results-oriented senior telecommunications professional with progressive experiences in all phase... | ||||||
| Telecom Technician Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 10/8/08 |
| ... | ||||||
| ABuirge Resume | Join free to view | Indep | Now | Join free to view | 0.0 (0) | 3/27/07 |
| ... | ||||||
* Rate is an estimated low-high range, either provided by the consultant/firm or calculated based on skills, and is not guaranteed.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.
** Rank is the average of overall ratings from all references requested by a consultant from past clients. The scale is 1-5, with 5 being the highest. A zero ranking usually indicates that no references have as yet been requested.

Octel resume search results