.NET Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | C# |
| 2 | ASP.Net |
| 3 | .NET |
| 4 | VB.Net |
| 5 | SQL Server 2005 |
| 6 | SQL Server |
| 7 | ADO.NET |
| 8 | Web Services |
| 9 | SQL |
| 10 | AJAX |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $41.58 | $54.52 | $51.03 |
| Mid Markets | $28.71 | $41.65 | $46.81 |
| Small Markets | -- | $53.97 | $39.50 |

Research rates