AS/400 Developer hourly bill rates
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $61.00 | $47.83 | $2234.51 |
| Mid Markets | -- | $1237.69 | $69.26 |
| Small Markets | -- | $30.25 | $53.35 |
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $61.00 | $47.83 | $2234.51 |
| Mid Markets | -- | $1237.69 | $69.26 |
| Small Markets | -- | $30.25 | $53.35 |
Try these other searches related to AS/400 Developer:
Recent rate searches:
Skills:
CISSP,
Business Intelligence,
Security Architecture,
Leadership Development,
Security Information Management
Job Titles:
AS/400 Developer,
Hardware Design Engineer,
Supervisor Of Program Management,
Teradata DBA,
Graphic Designer