AS/400 Developer hourly bill rates
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $43.00 | $52.18 |
| Mid Markets | -- | $1603.47 | $98.73 |
| Small Markets | -- | $67.00 | $73.00 |
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $43.00 | $52.18 |
| Mid Markets | -- | $1603.47 | $98.73 |
| Small Markets | -- | $67.00 | $73.00 |
Try these other searches related to AS/400 Developer:
Recent rate searches:
Skills:
Webtrends,
Sales Operations,
Adobe AIR,
Other Software,
Solaris
Job Titles:
AS/400 Developer,
Transportation Engineer,
SharePoint Administrator,
Director - Interactive/Internet Marketing,
Etiquette Consultant