AS/400 Systems Administrator hourly bill rates
| Top Skills: | |
|---|---|
| 1 | AS400 |
| 2 | IBM iSeries |
| 3 | OS/400 |
| 4 | RPG 400 |
| 5 | RPG |
| 6 | Systems Administrator |
| 7 | CL |
| 8 | Systems Analysis |
| 9 | TCP/IP |
| 10 | Technical Support |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $33.10 | $47.61 |
| Mid Markets | $3000.00 | $37.10 | $39.18 |
| Small Markets | -- | $32.50 | $50.00 |

Research rates