ASIC Design Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Verilog |
| 2 | ASIC |
| 3 | VHDL |
| 4 | FPGA |
| 5 | Digital Chip Design |
| 6 | Circuit Design |
| 7 | Digital Design |
| 8 | PCI Bus |
| 9 | Hardware Design |
| 10 | PCB Design |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $65.00 | $32.83 | $84.61 |
| Mid Markets | -- | $59.00 | $81.30 |
| Small Markets | -- | -- | -- |

Research rates