ASIC Design Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Verilog |
| 2 | ASIC |
| 3 | VHDL |
| 4 | FPGA |
| 5 | Digital Chip Design |
| 6 | Circuit Design |
| 7 | Digital Design |
| 8 | Hardware Design |
| 9 | IC Design |
| 10 | DSP |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $65.00 | $47.67 | $83.10 |
| Mid Markets | -- | $47.94 | $74.53 |
| Small Markets | -- | -- | -- |

Research rates