ASP.NET Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | ASP.Net |
| 2 | C# |
| 3 | VB.Net |
| 4 | SQL Server 2005 |
| 5 | SQL Server |
| 6 | .NET |
| 7 | AJAX |
| 8 | ADO.NET |
| 9 | JavaScript |
| 10 | XML |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $60.00 | $38.58 | $63.68 |
| Mid Markets | $20.00 | $84.75 | $64.07 |
| Small Markets | -- | $47.73 | $41.90 |

Research rates