Advertising Broadcast Producer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Videographer |
| 2 | Editor |
| 3 | Digital Video |
| 4 | TV Producer |
| 5 | Software-Final Cut |
| 6 | Director |
| 7 | Photoshop |
| 8 | Cable TV |
| 9 | Beta SP Video |
| 10 | Adobe Premiere |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $18.19 | $55.63 |
| Mid Markets | -- | $44.69 | $696.50 |
| Small Markets | -- | -- | $50.00 |

Research rates