Application Architect hourly bill rates
| Top Skills: | |
|---|---|
| 1 | C# |
| 2 | .NET |
| 3 | J2EE |
| 4 | Java |
| 5 | Application Architecture |
| 6 | COBOL |
| 7 | SQL Server |
| 8 | ASP.Net |
| 9 | Oracle 10g |
| 10 | DB2 |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $72.86 | $96.93 |
| Mid Markets | $10.00 | $55.58 | $70.80 |
| Small Markets | -- | $5476.73 | $54.55 |

Research rates