Architectural Designer / Drafter hourly bill rates
| Top Skills: | |
|---|---|
| 1 | AutoCAD |
| 2 | Architecural Design |
| 3 | Drafter |
| 4 | CAD |
| 5 | Interior Architect |
| 6 | CAD 3D |
| 7 | Building Design |
| 8 | Design Director |
| 9 | ArchiCAD |
| 10 | Rendering |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $10.00 | $36.89 | $32.39 |
| Mid Markets | $23.17 | $30.11 | $47.44 |
| Small Markets | $18.25 | $27.90 | $20.68 |

Research rates