Attorney - Solo Practitioner hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Divorce |
| 2 | Civil Protection |
| 3 | EPA Compliance |
| 4 | Contract Development |
| 5 | Legal Secretary |
| 6 | Patent Prosecution |
| 7 | Skip Tracing |
| 8 | Insurance Investigators |
| 9 | Medical Depositions |
| 10 | Wills |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $63.33 | $42.50 | $30.00 |
| Mid Markets | $40.00 | $304.64 | $51.00 |
| Small Markets | -- | -- | -- |

Research rates