Biomedical Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Medical Device Design |
| 2 | Materials & Composites |
| 3 | SolidWorks |
| 4 | Component Engineering |
| 5 | Signal Process |
| 6 | Thermal Design |
| 7 | Instrumentation |
| 8 | Manufacturing Engineer |
| 9 | CAD |
| 10 | Failure Analysis |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $24.00 | $24.00 | $10.00 |
| Mid Markets | -- | $15.00 | $100.00 |
| Small Markets | -- | -- | -- |

Research rates