BizTalk Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | BizTalk |
| 2 | .NET |
| 3 | C# |
| 4 | ASP.Net |
| 5 | SQL Server 2005 |
| 6 | SQL Server |
| 7 | EDI |
| 8 | BizTalk 2004 |
| 9 | SharePoint |
| 10 | Web Services |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $74.81 | $64.80 |
| Mid Markets | $25.00 | $59.47 | $68.25 |
| Small Markets | -- | $45.00 | $35.00 |

Research rates