Claims Adjuster hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Claims Adjuster |
| 2 | Claims Investigation |
| 3 | Claims Settlement |
| 4 | Auto Claims Processor |
| 5 | Property Loss |
| 6 | Claims Resolution |
| 7 | Liability Claims |
| 8 | Coverage Verification |
| 9 | Subrogation |
| 10 | General Liability |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $43.67 | $27.08 |
| Mid Markets | $14.00 | $26.00 | $80.38 |
| Small Markets | -- | $23.00 | $31.40 |

Research rates