Client Server Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | SQL |
| 2 | Java |
| 3 | UNIX |
| 4 | Progress 4GL |
| 5 | C++ |
| 6 | Oracle |
| 7 | PowerBuilder |
| 8 | C Language |
| 9 | PL/SQL |
| 10 | Oracle 10g |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $44.03 | $61.52 |
| Mid Markets | -- | $62.19 | $57.65 |
| Small Markets | -- | $15.00 | $76.67 |

Research rates