Client Server Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | SQL |
| 2 | UNIX |
| 3 | Java |
| 4 | Progress 4GL |
| 5 | C++ |
| 6 | PowerBuilder |
| 7 | Oracle |
| 8 | C Language |
| 9 | PL/SQL |
| 10 | Oracle 10g |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $44.03 | $60.66 |
| Mid Markets | -- | $64.65 | $56.90 |
| Small Markets | -- | $15.00 | $76.67 |

Research rates