Back to Developers Mid Range directory page
Computer Operator hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Mainframe Operator |
| 2 | AS400 |
| 3 | MVS |
| 4 | UNIX |
| 5 | PC Installation |
| 6 | CA-7 |
| 7 | Computer Associates |
| 8 | JES2 |
| 9 | JCL |
| 10 | Hardware/Software Maintenance |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $15.00 | $21.03 | $23.73 |
| Mid Markets | $15.80 | $21.99 | $23.80 |
| Small Markets | $11.00 | $16.20 | $19.40 |

Research rates