Corporate Auditor hourly bill rates
| Top Skills: | |
|---|---|
| 1 | External Audit |
| 2 | Audit Risk Assessment |
| 3 | CPA |
| 4 | SOX Controls & Best Practices |
| 5 | SOX Compliance Audit |
| 6 | Internal Audit |
| 7 | Mortgage Appraisal |
| 8 | Security Auditing |
| 9 | Ten Key-Numeric |
| 10 | Controller |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $50.00 | -- | $79.56 |
| Mid Markets | -- | $23.00 | $50.33 |
| Small Markets | -- | $43666.00 | -- |

Research rates