Data Conversion Specialist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Data Warehousing |
| 2 | SQL Server 2005 |
| 3 | Oracle Application Server |
| 4 | ETL |
| 5 | MCT |
| 6 | MCSD |
| 7 | EDI |
| 8 | C# |
| 9 | Technical Requirements |
| 10 | COBOL |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $33.00 | $57.63 |
| Mid Markets | -- | $30.00 | $109.17 |
| Small Markets | -- | -- | $45.00 |

Research rates