Dental Receptionist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Dental Assistant |
| 2 | Patient Collections |
| 3 | Clinical Management |
| 4 | Adding Machine |
| 5 | Answer Phones |
| 6 | Coding |
| 7 | Coverage Verification |
| 8 | Insurance Customer Service |
| 9 | Payroll Administration |
| 10 | Receptionist |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $22.00 | $28.00 |
| Mid Markets | -- | $20.00 | $22.60 |
| Small Markets | -- | -- | -- |

Research rates