Back to Residential directory page
Doctor-General Practice hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Photoshop |
| 2 | Clinical Research |
| 3 | Medical Writer |
| 4 | Public Health |
| 5 | Patient Monitoring |
| 6 | Outpatient Care |
| 7 | Biostatistician |
| 8 | Portrait |
| 9 | Surgical Technician |
| 10 | Histology |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $25.00 | -- |
| Mid Markets | -- | $80.00 | $78.33 |
| Small Markets | -- | $22.00 | $100.00 |

Research rates