ETL Architect hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Informatica |
| 2 | Ab Initio |
| 3 | Data Warehousing |
| 4 | UNIX |
| 5 | ETL |
| 6 | Oracle |
| 7 | Oracle 10g |
| 8 | Teradata |
| 9 | Datastage |
| 10 | Data Modeling |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $67.00 | $55.94 | $55.81 |
| Mid Markets | $26.00 | $188.39 | $67.32 |
| Small Markets | -- | -- | $66.67 |

Research rates