Electrical Design Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Electrical Design |
| 2 | Digital Design |
| 3 | Electrical Engineer |
| 4 | Electrical Controls |
| 5 | FPGA |
| 6 | Analog Circuit Design |
| 7 | VHDL |
| 8 | Power Control/Circuits |
| 9 | Embedded Systems |
| 10 | PCB Design |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $52.08 | $74.69 |
| Mid Markets | -- | $1040.30 | $59.20 |
| Small Markets | $11.00 | $56.00 | -- |

Research rates