Engineer Plant hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Manufacturing Engineer |
| 2 | Mechanical Design |
| 3 | Pneumatics |
| 4 | Vacuum Systems |
| 5 | Material Handling |
| 6 | Civil Engineer |
| 7 | Capacity Planning |
| 8 | Telecommunications |
| 9 | CAD 3D |
| 10 | T1/T3 |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $39.00 | $40.83 |
| Mid Markets | -- | $55.13 | $45.25 |
| Small Markets | -- | -- | -- |

Research rates