Exchange Administrator hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Exchange Server |
| 2 | Citrix CCA |
| 3 | MS-Office |
| 4 | Windows 2000 Server |
| 5 | Active Directory |
| 6 | Windows 2003 Server |
| 7 | SAP |
| 8 | Network+ |
| 9 | A+ Certified |
| 10 | Wireless Network |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $28.00 | $55.71 |
| Mid Markets | -- | -- | $13.33 |
| Small Markets | -- | -- | $127.00 |

Research rates