Expert Witness hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Witness-Engineering |
| 2 | Witness-Law Enforcement |
| 3 | FileMaker Pro |
| 4 | Civil Protection |
| 5 | Copyrights/Trademarks |
| 6 | Witness-Weapons |
| 7 | Witness-Medical |
| 8 | Patent Search |
| 9 | .NET |
| 10 | C Language |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $500.00 | $225.00 |
| Mid Markets | -- | $510.00 | $112.50 |
| Small Markets | -- | -- | -- |

Research rates