FileNet Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | FileNet |
| 2 | .NET |
| 3 | Java |
| 4 | Visual Basic |
| 5 | VB.Net |
| 6 | Lead Small Teams (1-5) |
| 7 | XML |
| 8 | ASP.Net |
| 9 | C# |
| 10 | VB Script |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $37.67 | $95.00 |
| Mid Markets | -- | $35.71 | $52.26 |
| Small Markets | -- | -- | $85.00 |

Research rates