Health Insurance Coder hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Medical Coding |
| 2 | Medical Billing |
| 3 | Insurance Customer Service |
| 4 | Claims Adjusters |
| 5 | Clinical Data Specialist |
| 6 | Medical Records |
| 7 | EPIC |
| 8 | Medical Data Entry |
| 9 | Patient Registration |
| 10 | Code Review |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $10.00 | $38.33 | $36.67 |
| Mid Markets | $13.00 | $19.44 | $20.83 |
| Small Markets | -- | -- | $15.00 |

Research rates