Back to Developers Mid Range directory page
Health Insurance Specialist hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Insurance Customer Service |
| 2 | Claims Adjusters |
| 3 | Medical Terminology |
| 4 | Medical Billing |
| 5 | Claims Audit |
| 6 | Medical Coding |
| 7 | EPIC |
| 8 | Medical Data Entry |
| 9 | Patient Registration |
| 10 | Balanced Scorecard |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $17.67 | $31.75 |
| Mid Markets | -- | $16.80 | $22.78 |
| Small Markets | -- | -- | $100.00 |

Research rates