Healthcare Business Analyst hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Healthcare |
| 2 | Business Analyst |
| 3 | Project Management |
| 4 | Cerner |
| 5 | HL7 |
| 6 | C++ |
| 7 | Technical Requirements |
| 8 | Application Architecture |
| 9 | Design Specifications |
| 10 | Business Requirements |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $80.00 | $47.50 | $55.27 |
| Mid Markets | -- | $45.76 | $65.88 |
| Small Markets | -- | -- | $54.29 |

Research rates