Informix DBA hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Informix DBA |
| 2 | Informix |
| 3 | UNIX |
| 4 | IMS DBA |
| 5 | Contract Development |
| 6 | Focus 4GL |
| 7 | Project Management |
| 8 | COBOL |
| 9 | SQL Server DBA |
| 10 | DB2 DBA |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $34.00 | $50.00 |
| Mid Markets | -- | $42.33 | $78.54 |
| Small Markets | -- | -- | -- |

Research rates