JD Edwards Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | JD Edwards OneWorld |
| 2 | JD Edwards World |
| 3 | AS400 |
| 4 | C Language |
| 5 | SQL |
| 6 | JD Edwards |
| 7 | RPG 400 |
| 8 | RPG |
| 9 | SQL Server 2005 |
| 10 | Websphere |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $45.00 | $62.22 |
| Mid Markets | -- | $59.60 | $62.29 |
| Small Markets | -- | -- | $53.00 |

Research rates