Machine Tool Operator hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Machine Tool Operator |
| 2 | Forklift Operator |
| 3 | Quality Control |
| 4 | Blueprint reading |
| 5 | Sewing Techniques |
| 6 | Machinist |
| 7 | Product Inspection |
| 8 | Hardware Assembler |
| 9 | Medical Assembler |
| 10 | Soldering |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $25.00 | $180.67 | -- |
| Mid Markets | $13.17 | $32.08 | $206.71 |
| Small Markets | -- | -- | $21.00 |

Research rates