Mechanical Design Engineer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | Mechanical Design |
| 2 | SolidWorks |
| 3 | CAD 3D |
| 4 | AutoCAD |
| 5 | Pro Engineer |
| 6 | Manufacturing Engineer |
| 7 | CAD |
| 8 | Unigraphics |
| 9 | Pro-E |
| 10 | Aerospace |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | -- | $50.62 | $52.81 |
| Mid Markets | $50.00 | $34.10 | $184.32 |
| Small Markets | -- | -- | $39.80 |

Research rates