MicroStrategy Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | MicroStrategy |
| 2 | SQL |
| 3 | Informatica |
| 4 | Data Modeling |
| 5 | SQL Server 2005 |
| 6 | Oracle |
| 7 | Teradata |
| 8 | Business Objects |
| 9 | DB2 |
| 10 | PL/SQL |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $51.00 | $54.06 | $54.76 |
| Mid Markets | -- | $44.58 | $86.60 |
| Small Markets | -- | -- | $43.00 |

Research rates