MicroStrategy Developer hourly bill rates
| Top Skills: | |
|---|---|
| 1 | MicroStrategy |
| 2 | Informatica |
| 3 | SQL |
| 4 | Data Modeling |
| 5 | Oracle |
| 6 | Teradata |
| 7 | Business Objects |
| 8 | DB2 |
| 9 | Crystal Reports |
| 10 | QA Concepts & Standards |
Avg Rates by Market Size and Experience Level
| Market | Low Experience | Mid Experience | High Experience |
|---|---|---|---|
| Large Markets | $51.00 | $64.33 | $64.70 |
| Mid Markets | -- | $47.64 | $89.30 |
| Small Markets | -- | -- | $43.00 |

Research rates